Compare
5 stocks, side by sideRelative performance · rebased to 100
INFQNTCTPAYTDCSTNE
| INFQInfleqtion, Inc. | NTCTNetScout Systems, Inc. | PAYPaymentus Holdings, Inc. | TDCTeradata Corporation | STNEStoneCo Ltd. | |
|---|---|---|---|---|---|
| Smart Score | - | 5/10 | 8/10 | 10/10 | 9/10 |
| Price | $12.79 | $40.57 | $21.27 | $31.17 | $10.79 |
| 1 month | -19% | -3.7% | -8.5% | -6.5% | -4.4% |
| 1 year | - | +66% | -38% | +43% | -17% |
| 5 year | - | +33% | -29% | -33% | -80% |
| P/E (TTM) | - | 30.4 | 18.1 | 7.0 | 0.7 |
| P/E vs sector | - | -18% | -51% | -81% | -98% |
| Market cap | $2.8B | $2.9B | $2.7B | $2.9B | $2.6B |
| Sector | Technology | Technology | Technology | Technology | Technology |
Risk / Return · past yearAnnualized return vs volatility, up-and-left is more reward for less risk.
Correlation · do they move together?Pairwise daily-return correlation over the past year, high = one bet, low = diversifying.