Compare
5 stocks, side by sideRelative performance · rebased to 100
IFSABCBFLGUBSIHWC
| IFSIntercorp Financial Services Inc. | ABCBAmeris Bancorp | FLGFlagstar Bank, National Association | UBSIUnited Bankshares, Inc. | HWCHancock Whitney Corporation | |
|---|---|---|---|---|---|
| Smart Score | 9/10 | 6/10 | 7/10 | 5/10 | 5/10 |
| Price | $55.78 | $90.43 | $15.15 | $46.18 | $74.26 |
| 1 month | +11% | +5.5% | +8.1% | +6.4% | +9.7% |
| 1 year | +61% | +45% | +37% | +32% | +36% |
| 5 year | +180% | +82% | -47% | +50% | +88% |
| P/E (TTM) | 3.0 | 14.0 | -112.8 | 12.6 | 14.6 |
| P/E vs sector | -79% | -1% | - | -10% | +3% |
| Market cap | $6.2B | $6.1B | $6.3B | $6.4B | $6.0B |
| Sector | Financial Services | Financial Services | Financial Services | Financial Services | Financial Services |
Risk / Return · past yearAnnualized return vs volatility, up-and-left is more reward for less risk.
Correlation · do they move together?Pairwise daily-return correlation over the past year, high = one bet, low = diversifying.