Compare
5 stocks, side by sideRelative performance · rebased to 100
HNGEHQYTXGWAYDOCS
| HNGEHinge Health, Inc. | HQYHealthEquity, Inc. | TXG10x Genomics, Inc. | WAYWaystar Holding Corp. | DOCSDoximity, Inc. | |
|---|---|---|---|---|---|
| Smart Score | 10/10 | 7/10 | 10/10 | 8/10 | 8/10 |
| Price | $75.14 | $83.43 | $35.73 | $18.96 | $19.85 |
| 1 month | +42% | -4.4% | +45% | -3.9% | +1.7% |
| 1 year | +60% | -20% | +228% | -51% | -66% |
| 5 year | - | +6.5% | -82% | - | - |
| P/E (TTM) | -8.0 | 30.3 | -184.3 | 28.8 | 13.4 |
| P/E vs sector | - | -4% | - | -8% | -58% |
| Market cap | $5.8B | $7.0B | $4.5B | $3.6B | $3.6B |
| Sector | Healthcare | Healthcare | Healthcare | Healthcare | Healthcare |
Risk / Return · past yearAnnualized return vs volatility, up-and-left is more reward for less risk.
Correlation · do they move together?Pairwise daily-return correlation over the past year, high = one bet, low = diversifying.