Compare
5 stocks, side by sideRelative performance · rebased to 100
GCTRDWRTUYAPRGSPGY
| GCTGigaCloud Technology Inc. | RDWRRadware Ltd. | TUYATuya Inc. | PRGSProgress Software Corporation | PGYPagaya Technologies Ltd. | |
|---|---|---|---|---|---|
| Smart Score | 10/10 | 4/10 | 8/10 | 9/10 | 8/10 |
| Price | $31.73 | $28.14 | $1.76 | $29.81 | $15.48 |
| 1 month | -17% | -5.9% | -15% | +1.1% | +16% |
| 1 year | +79% | -0.74% | -26% | -54% | -22% |
| 5 year | - | -9.5% | -91% | -33% | -87% |
| P/E (TTM) | 6.3 | 60.9 | 15.3 | 14.8 | 11.3 |
| P/E vs sector | -83% | +65% | -59% | -60% | -69% |
| Market cap | $1.2B | $1.2B | $1.1B | $1.3B | $1.3B |
| Sector | Technology | Technology | Technology | Technology | Technology |
Risk / Return · past yearAnnualized return vs volatility, up-and-left is more reward for less risk.
Correlation · do they move together?Pairwise daily-return correlation over the past year, high = one bet, low = diversifying.