Compare
5 stocks, side by sideRelative performance · rebased to 100
FSUNGABCDCOMSTBAHOPE
| FSUNFirstSun Capital Bancorp | GABCGerman American Bancorp, Inc. | DCOMDime Commercial Bancshares, Inc. | STBAS&T Bancorp, Inc. | HOPEHope Bancorp, Inc. | |
|---|---|---|---|---|---|
| Smart Score | 3/10 | 8/10 | 6/10 | 5/10 | 4/10 |
| Price | $37.62 | $46.81 | $39.97 | $49.05 | $13.55 |
| 1 month | +5.1% | +6.8% | +6.1% | +8.2% | +7.9% |
| 1 year | +10.0% | +25% | +52% | +36% | +34% |
| 5 year | - | +39% | +40% | +83% | +18% |
| P/E (TTM) | 17.3 | 13.0 | 14.2 | 13.0 | 24.7 |
| P/E vs sector | +23% | -8% | +1% | -8% | +76% |
| Market cap | $1.8B | $1.8B | $1.8B | $1.8B | $1.7B |
| Sector | Financial Services | Financial Services | Financial Services | Financial Services | Financial Services |
Risk / Return · past yearAnnualized return vs volatility, up-and-left is more reward for less risk.
Correlation · do they move together?Pairwise daily-return correlation over the past year, high = one bet, low = diversifying.