Compare
5 stocks, side by sideRelative performance · rebased to 100
FLGUBSIIFSABCBGBCI
| FLGFlagstar Bank, National Association | UBSIUnited Bankshares, Inc. | IFSIntercorp Financial Services Inc. | ABCBAmeris Bancorp | GBCIGlacier Bancorp, Inc. | |
|---|---|---|---|---|---|
| Smart Score | 7/10 | 5/10 | 9/10 | 6/10 | 5/10 |
| Price | $15.15 | $46.18 | $55.78 | $90.43 | $50.80 |
| 1 month | +8.1% | +6.4% | +11% | +5.5% | +4.5% |
| 1 year | +37% | +32% | +61% | +45% | +24% |
| 5 year | -47% | +50% | +180% | +82% | +5.5% |
| P/E (TTM) | -112.8 | 12.6 | 3.0 | 14.0 | 24.8 |
| P/E vs sector | - | -10% | -79% | -1% | +76% |
| Market cap | $6.3B | $6.4B | $6.2B | $6.1B | $6.6B |
| Sector | Financial Services | Financial Services | Financial Services | Financial Services | Financial Services |
Risk / Return · past yearAnnualized return vs volatility, up-and-left is more reward for less risk.
Correlation · do they move together?Pairwise daily-return correlation over the past year, high = one bet, low = diversifying.