Compare
5 stocks, side by sideRelative performance · rebased to 100
FICOZMWDAYMSTRROP
| FICOFair Isaac | ZMZoom Communications, Inc. | WDAYWorkday, Inc. | MSTRStrategy Inc | ROPRoper Technologies | |
|---|---|---|---|---|---|
| Smart Score | 9/10 | 10/10 | 5/10 | 1/10 | 7/10 |
| Price | $1,140.34 | $82.88 | $118.09 | $85.33 | $331.60 |
| 1 month | -8.0% | -17% | -7.8% | -47% | +1.4% |
| 1 year | -39% | +8.4% | -50% | -77% | -41% |
| 5 year | +131% | -78% | -49% | +35% | -25% |
| P/E (TTM) | 35.8 | 10.6 | 45.2 | -2.4 | 20.6 |
| P/E vs sector | - | -71% | - | - | - |
| Market cap | $25.4B | $24.3B | $28.9B | $30.5B | $33.3B |
| Sector | Information Technology | Technology | Information Technology | Technology | Information Technology |
Risk / Return · past yearAnnualized return vs volatility, up-and-left is more reward for less risk.
Correlation · do they move together?Pairwise daily-return correlation over the past year, high = one bet, low = diversifying.