Compare
5 stocks, side by sideRelative performance · rebased to 100
FFBCMCHBCBUFHBNIC
| FFBCFirst Financial Bancorp. | MCHBMechanics Bancorp | CBUCommunity Financial System, Inc. | FHBFirst Hawaiian, Inc. | NICNicolet Bankshares, Inc. | |
|---|---|---|---|---|---|
| Smart Score | 8/10 | 7/10 | 4/10 | 5/10 | 6/10 |
| Price | $33.49 | $15.79 | $67.73 | $29.30 | $161.35 |
| 1 month | +8.4% | +9.7% | +5.3% | +6.9% | +12% |
| 1 year | +43% | +38% | +24% | +25% | +33% |
| 5 year | +66% | -54% | +1.4% | +30% | +126% |
| P/E (TTM) | 12.6 | 13.0 | 16.3 | 12.5 | 25.7 |
| P/E vs sector | -10% | -8% | +16% | -11% | +83% |
| Market cap | $3.5B | $3.5B | $3.6B | $3.6B | $3.4B |
| Sector | Financial Services | Financial Services | Financial Services | Financial Services | Financial Services |
Risk / Return · past yearAnnualized return vs volatility, up-and-left is more reward for less risk.
Correlation · do they move together?Pairwise daily-return correlation over the past year, high = one bet, low = diversifying.