Compare
5 stocks, side by sideRelative performance · rebased to 100
DOXPATHSDBXACIW
| DOXAmdocs Limited | PATHUiPath, Inc. | SSentinelOne, Inc. | DBXDropbox, Inc. | ACIWACI Worldwide, Inc. | |
|---|---|---|---|---|---|
| Smart Score | 8/10 | 9/10 | 6/10 | 9/10 | 6/10 |
| Price | $49.87 | $9.93 | $14.96 | $25.08 | $46.66 |
| 1 month | -20% | -10% | -19% | -5.3% | +10% |
| 1 year | -45% | -21% | -16% | -13% | +1.3% |
| 5 year | -30% | -86% | - | -14% | +21% |
| P/E (TTM) | 9.7 | 13.8 | -15.7 | 8.4 | 23.0 |
| P/E vs sector | -74% | -63% | - | -77% | -38% |
| Market cap | $5.3B | $5.1B | $5.1B | $5.9B | $4.7B |
| Sector | Technology | Technology | Technology | Technology | Technology |
Risk / Return · past yearAnnualized return vs volatility, up-and-left is more reward for less risk.
Correlation · do they move together?Pairwise daily-return correlation over the past year, high = one bet, low = diversifying.