Compare
5 stocks, side by sideRelative performance · rebased to 100
DAVEKVYOBTDRLIFSRAD
| DAVEDave Inc. | KVYOKlaviyo, Inc. | BTDRBitdeer Technologies Group | LIFLife360, Inc. | SRADSportradar Group AG | |
|---|---|---|---|---|---|
| Smart Score | 9/10 | 5/10 | 5/10 | 9/10 | 7/10 |
| Price | $322.75 | $14.03 | $16.39 | $48.94 | $14.45 |
| 1 month | +29% | -3.0% | +8.5% | +20% | +11% |
| 1 year | +41% | -57% | +49% | -21% | -46% |
| 5 year | +2.0% | - | - | - | - |
| P/E (TTM) | 16.4 | -228.8 | -6.5 | 26.6 | 45.0 |
| P/E vs sector | -56% | - | - | -28% | +22% |
| Market cap | $4.1B | $4.2B | $4.0B | $4.0B | $4.3B |
| Sector | Technology | Technology | Technology | Technology | Technology |
Risk / Return · past yearAnnualized return vs volatility, up-and-left is more reward for less risk.
Correlation · do they move together?Pairwise daily-return correlation over the past year, high = one bet, low = diversifying.