Compare
5 stocks, side by sideRelative performance · rebased to 100
CBUFHBFFBCMCHBBKU
| CBUCommunity Financial System, Inc. | FHBFirst Hawaiian, Inc. | FFBCFirst Financial Bancorp. | MCHBMechanics Bancorp | BKUBankUnited, Inc. | |
|---|---|---|---|---|---|
| Smart Score | 4/10 | 5/10 | 8/10 | 7/10 | 5/10 |
| Price | $67.73 | $29.30 | $33.49 | $15.79 | $50.25 |
| 1 month | +5.3% | +6.9% | +8.4% | +9.7% | +6.4% |
| 1 year | +24% | +25% | +43% | +38% | +48% |
| 5 year | +1.4% | +30% | +66% | -54% | +36% |
| P/E (TTM) | 16.3 | 12.5 | 12.6 | 13.0 | 13.4 |
| P/E vs sector | +16% | -11% | -10% | -8% | -4% |
| Market cap | $3.6B | $3.6B | $3.5B | $3.5B | $3.7B |
| Sector | Financial Services | Financial Services | Financial Services | Financial Services | Financial Services |
Risk / Return · past yearAnnualized return vs volatility, up-and-left is more reward for less risk.
Correlation · do they move together?Pairwise daily-return correlation over the past year, high = one bet, low = diversifying.