Compare
5 stocks, side by sideRelative performance · rebased to 100
BULLLIFBTDRMNDYDAVE
| BULLWebull | LIFLife360, Inc. | BTDRBitdeer Technologies Group | MNDYmonday.com Ltd. | DAVEDave Inc. | |
|---|---|---|---|---|---|
| Smart Score | 4/10 | 9/10 | 5/10 | 7/10 | 9/10 |
| Price | $6.71 | $48.94 | $16.39 | $67.09 | $322.75 |
| 1 month | +8.6% | +20% | +8.5% | -13% | +29% |
| 1 year | -36% | -21% | +49% | -78% | +41% |
| 5 year | - | - | - | -69% | +2.0% |
| P/E (TTM) | 121.3 | 26.6 | -6.5 | 28.8 | 16.4 |
| P/E vs sector | - | -28% | - | -22% | -56% |
| Market cap | $3.8B | $4.0B | $4.0B | $3.5B | $4.1B |
| Sector | Financials | Technology | Technology | Technology | Technology |
Risk / Return · past yearAnnualized return vs volatility, up-and-left is more reward for less risk.
Correlation · do they move together?Pairwise daily-return correlation over the past year, high = one bet, low = diversifying.