Compare
5 stocks, side by sideRelative performance · rebased to 100
BTSGTEMVEEVHQYHNGE
| BTSGBrightSpring Health Services, Inc. | TEMTempus AI, Inc. | VEEVVeeva Systems | HQYHealthEquity, Inc. | HNGEHinge Health, Inc. | |
|---|---|---|---|---|---|
| Smart Score | 7/10 | 5/10 | 8/10 | 7/10 | 10/10 |
| Price | $69.70 | $54.87 | $161.35 | $83.43 | $75.14 |
| 1 month | +16% | +18% | +0.74% | -4.4% | +42% |
| 1 year | +204% | -20% | -42% | -20% | +60% |
| 5 year | - | - | -46% | +6.5% | - |
| P/E (TTM) | 44.1 | -31.6 | 29.1 | 30.3 | -8.0 |
| P/E vs sector | +40% | - | - | -4% | - |
| Market cap | $13.7B | $9.9B | $24.9B | $7.0B | $5.8B |
| Sector | Healthcare | Healthcare | Health Care | Healthcare | Healthcare |
Risk / Return · past yearAnnualized return vs volatility, up-and-left is more reward for less risk.
Correlation · do they move together?Pairwise daily-return correlation over the past year, high = one bet, low = diversifying.