Compare
5 stocks, side by sideRelative performance · rebased to 100
BTDRLIFDAVEKVYOBULL
| BTDRBitdeer Technologies Group | LIFLife360, Inc. | DAVEDave Inc. | KVYOKlaviyo, Inc. | BULLWebull | |
|---|---|---|---|---|---|
| Smart Score | 5/10 | 9/10 | 9/10 | 5/10 | 4/10 |
| Price | $16.39 | $48.94 | $322.75 | $14.03 | $6.71 |
| 1 month | +8.5% | +20% | +29% | -3.0% | +8.6% |
| 1 year | +49% | -21% | +41% | -57% | -36% |
| 5 year | - | - | +2.0% | - | - |
| P/E (TTM) | -6.5 | 26.6 | 16.4 | -228.8 | 121.3 |
| P/E vs sector | - | -28% | -56% | - | - |
| Market cap | $4.0B | $4.0B | $4.1B | $4.2B | $3.8B |
| Sector | Technology | Technology | Technology | Technology | Financials |
Risk / Return · past yearAnnualized return vs volatility, up-and-left is more reward for less risk.
Correlation · do they move together?Pairwise daily-return correlation over the past year, high = one bet, low = diversifying.