Compare
5 stocks, side by sideRelative performance · rebased to 100
BKUWSBCFIBKFHBCBU
| BKUBankUnited, Inc. | WSBCWesBanco, Inc. | FIBKFirst Interstate BancSystem, Inc. | FHBFirst Hawaiian, Inc. | CBUCommunity Financial System, Inc. | |
|---|---|---|---|---|---|
| Smart Score | 5/10 | 9/10 | 5/10 | 5/10 | 4/10 |
| Price | $50.25 | $38.54 | $38.44 | $29.30 | $67.73 |
| 1 month | +6.4% | +12% | +6.4% | +6.9% | +5.3% |
| 1 year | +48% | +29% | +46% | +25% | +24% |
| 5 year | +36% | +33% | +18% | +30% | +1.4% |
| P/E (TTM) | 13.4 | 11.6 | 12.0 | 12.5 | 16.3 |
| P/E vs sector | -4% | -18% | -15% | -11% | +16% |
| Market cap | $3.7B | $3.7B | $3.7B | $3.6B | $3.6B |
| Sector | Financial Services | Financial Services | Financial Services | Financial Services | Financial Services |
Risk / Return · past yearAnnualized return vs volatility, up-and-left is more reward for less risk.
Correlation · do they move together?Pairwise daily-return correlation over the past year, high = one bet, low = diversifying.