Compare
5 stocks, side by sideRelative performance · rebased to 100
ALGTAEROSKYWJBLUULCC
| ALGTAllegiant Travel Company | AEROGrupo Aeromexico, S.A.B. de C.V | SKYWSkyWest, Inc. | JBLUJetBlue Airways Corporation | ULCCFrontier Group Holdings, Inc. | |
|---|---|---|---|---|---|
| Smart Score | 10/10 | 10/10 | 8/10 | 6/10 | 6/10 |
| Price | $110.05 | $18.31 | $98.29 | $5.92 | $8.06 |
| 1 month | +26% | +11% | +13% | +12% | +52% |
| 1 year | +104% | - | -2.0% | +39% | +114% |
| 5 year | -43% | - | +113% | -66% | -57% |
| P/E (TTM) | -86.2 | 7.8 | 9.1 | -3.1 | -5.1 |
| P/E vs sector | - | -74% | -70% | - | - |
| Market cap | $3.0B | $2.7B | $3.9B | $2.2B | $1.9B |
| Sector | Industrials | Industrials | Industrials | Industrials | Industrials |
Risk / Return · past yearAnnualized return vs volatility, up-and-left is more reward for less risk.
Correlation · do they move together?Pairwise daily-return correlation over the past year, high = one bet, low = diversifying.