Compare
5 stocks, side by sideRelative performance · rebased to 100
AEROALGTJBLUULCCSKYW
| AEROGrupo Aeromexico, S.A.B. de C.V | ALGTAllegiant Travel Company | JBLUJetBlue Airways Corporation | ULCCFrontier Group Holdings, Inc. | SKYWSkyWest, Inc. | |
|---|---|---|---|---|---|
| Smart Score | 10/10 | 10/10 | 6/10 | 6/10 | 8/10 |
| Price | $18.31 | $110.05 | $5.92 | $8.06 | $98.29 |
| 1 month | +11% | +26% | +12% | +52% | +13% |
| 1 year | - | +104% | +39% | +114% | -2.0% |
| 5 year | - | -43% | -66% | -57% | +113% |
| P/E (TTM) | 7.8 | -86.2 | -3.1 | -5.1 | 9.1 |
| P/E vs sector | -74% | - | - | - | -70% |
| Market cap | $2.7B | $3.0B | $2.2B | $1.9B | $3.9B |
| Sector | Industrials | Industrials | Industrials | Industrials | Industrials |
Risk / Return · past yearAnnualized return vs volatility, up-and-left is more reward for less risk.
Correlation · do they move together?Pairwise daily-return correlation over the past year, high = one bet, low = diversifying.