WELLWelltower

$245.01+37% 1Y

Operating metrics

SHO same store RevPOR at Welltower: $6,066 per occupied room per month for Q3 2026, +1.4% on a year ago.

Operating metrics

From earnings releases, Q3 2021 to Q3 2026
SHO same store RevPOR, Q3 2026$6,066 per occupied room per month

+1.4% on a year ago

SHO same store RevPOR growth5.3%

Q3 2026, +0.5 points on a year ago

SHO same store RevPOR, Q3 2026: $6,066 per occupied room per month

SHO SS RevPOR(7)5,7596,066

Source: Q3 2026 earnings release, filed Oct 26, 2026

Every quarter, with its source

QuarterSHO same store RevPORSHO same store RevPOR growthRelease
Q3 2026$6,0665.3%Filed Oct 26, 2026
Q2 2026$6,0595.2%Filed Jul 27, 2026
Q1 2026$6,2595.0%Filed Apr 28, 2026
Q4 2025$5,8484.7%Filed Feb 10, 2026
Q3 2025$5,9834.8%Filed Oct 27, 2025
Q2 2025$6,0354.9%Filed Jul 28, 2025
Q1 2025$6,1095.9%Filed Apr 28, 2025
Q4 2024$6,1705.0%Filed Feb 11, 2025
Q3 2024$6,2454.9%Filed Oct 28, 2024
Q2 2024$6,0765.3%Filed Jul 29, 2024
Q1 2024$5,6304.8%Filed Apr 29, 2024
Q4 2023$5,4265.5%Filed Feb 13, 2024
Q3 2023$5,1876.9%Filed Oct 30, 2023
Q2 2023$5,2387.3%Filed Jul 31, 2023
Q1 2023$5,5086.8%Filed May 2, 2023
Q4 2022$5,2357.5%Filed Feb 15, 2023
Q3 2022$5,5385.3%Filed Nov 7, 2022
Q2 2022$5,6114.5%Filed Aug 9, 2022
Q1 2022$5,6184.6%Filed May 10, 2022
Q4 2021$5,4033.4%Filed Feb 15, 2022
Q3 2021$5,5682.2%Filed Nov 4, 2021
SHO same store RevPOR, per occupied room per month
Seniors Housing Operating same store revenue per occupied room per month, pro rata.
SHO same store RevPOR growth
Year over year growth of Seniors Housing Operating same store revenue per occupied room.

Source: company earnings releases furnished to the SEC on Form 8-K (Item 2.02, Exhibit 99), SEC EDGAR.

Welltower (WELL) Key Metrics: SHO Same Store RevPOR by Quarter · Ryufin