VLOValero Energy
$346.32+107% 1Y
$346.32
$160.1952 weeks$459.98
Operating metrics
Refining throughput volumes at Valero Energy: 2.97M barrels per day for Q3 2026, −3.7% on a year ago.
Operating metrics
From earnings releases, Q3 2021 to Q3 2026
Refining throughput volumes, Q3 2026−3.7% on a year ago2.97M barrels per day
−3.7% on a year ago
Renewable diesel sales volumes3.42M
Q3 2026, +26% on a year ago
Ethanol production volumes4.80M
Q3 2026, +3.5% on a year ago
Refining throughput volumes, Q3 2026: 2.97M barrels per day
Total throughput volumes2,9723,0872,9462,947
Source: Q3 2026 earnings release, filed Oct 22, 2026Every quarter, with its source
| Quarter | Refining throughput volumes | Renewable diesel sales volumes | Ethanol production volumes | Release |
|---|---|---|---|---|
| Q3 2026 | 2.97M | 3.42M | 4.80M | Filed Oct 22, 2026 |
| Q2 2026 | 2.95M | 3.83M | 4.67M | Filed Jul 30, 2026 |
| Q1 2026 | 2.91M | 3.03M | 4.62M | Filed Apr 30, 2026 |
| Q4 2025 | 3.11M | 3.10M | 4.76M | Filed Jan 29, 2026 |
| Q3 2025 | 3.09M | 2.72M | 4.63M | Filed Oct 23, 2025 |
| Q2 2025 | 2.92M | 2.73M | 4.58M | Filed Jul 24, 2025 |
| Q1 2025 | 2.83M | 2.44M | 4.47M | Filed Apr 24, 2025 |
| Q4 2024 | 3.00M | 3.36M | 4.63M | Filed Jan 30, 2025 |
| Q3 2024 | 2.88M | 3.54M | 4.58M | Filed Oct 24, 2024 |
| Q2 2024 | 3.01M | 3.49M | 4.47M | Filed Jul 25, 2024 |
| Q1 2024 | 2.76M | 3.73M | 4.47M | Filed Apr 25, 2024 |
| Q4 2023 | 3.00M | 3.77M | 4.51M | Filed Jan 25, 2024 |
| Q3 2023 | 3.02M | 2.99M | 4.33M | Filed Oct 26, 2023 |
| Q2 2023 | 2.97M | 4.40M | 4.44M | Filed Jul 27, 2023 |
| Q1 2023 | 2.93M | 2.99M | 4.18M | Filed Apr 27, 2023 |
| Q4 2022 | 3.04M | 2.44M | 4.06M | Filed Jan 26, 2023 |
| Q3 2022 | 3.00M | 2.23M | 3.50M | Filed Oct 25, 2022 |
| Q2 2022 | 2.96M | 2.18M | 3.86M | Filed Jul 28, 2022 |
| Q1 2022 | 2.80M | 1.74M | 4.04M | Filed Apr 26, 2022 |
| Q4 2021 | 3.03M | 1.59M | 4.40M | Filed Jan 27, 2022 |
| Q3 2021 | 2.86M | 671K | 3.63M | Filed Oct 21, 2021 |
- Refining throughput volumes, barrels per day
- Average total refinery throughput volumes (feedstocks plus blendstocks) in barrels per day during the quarter.
- Renewable diesel sales volumes, gallons per day
- Average renewable diesel segment (Diamond Green Diesel) sales volumes in gallons per day during the quarter.
- Ethanol production volumes, gallons per day
- Average ethanol segment production volumes in gallons per day during the quarter.
Source: company earnings releases furnished to the SEC on Form 8-K (Item 2.02, Exhibit 99), SEC EDGAR.
On our screensStocks that buy back more than they dilute
Oil & Gas Refining & Marketing
The closest names by size in the same industry