STZConstellation Brands

$142.02+12% 1Y

Operating metrics

Beer shipments at Constellation Brands: 123.9M 24-pack 12-oz case equivalents for Q2 2027, +5.5% on a year ago.

Operating metrics

From earnings releases, Q2 2022 to Q2 2027
Beer shipments, Q2 2027123.9M 24-pack 12-oz case equivalents

+5.5% on a year ago

Beer depletion growth−0.6%

Q2 2027, +2.1 points on a year ago

Beer shipments, Q2 2027: 123.9M 24-pack 12-oz case equivalents

Shipments123.9117.45.5%237.2228.73.7%

Source: Q2 2027 earnings release, filed Oct 6, 2026

Every quarter, with its source

QuarterBeer shipmentsBeer depletion growthRelease
Q2 2027123.9M−0.6%Filed Oct 6, 2026
Q1 2027113.3M−0.3%Filed Jun 30, 2026
Q4 202686.30M0.6%Filed Apr 8, 2026
Q3 2026100.4M−3.0%Filed Jan 7, 2026
Q2 2026117.4M−2.7%Filed Oct 6, 2025
Q1 2026111.3M−2.6%Filed Jul 1, 2025
Q4 202585.40M−1.0%Filed Apr 9, 2025
Q3 2025102.7M3.2%Filed Jan 10, 2025
Q2 2025128.6M2.4%Filed Oct 3, 2024
Q1 2025115.1M6.4%Filed Jul 3, 2024
Q4 202487.00M8.9%Filed Apr 11, 2024
Q3 2024101.1M8.2%Filed Jan 5, 2024
Q2 2024123.0M7.9%Filed Oct 5, 2023
Q1 2024107.0M5.5%Filed Jun 30, 2023
Q4 202378.70M6.3%Filed Apr 6, 2023
Q3 202397.80M5.7%Filed Jan 5, 2023
Q2 2023113.2M8.9%Filed Oct 6, 2022
Q1 202399.50M8.7%Filed Jun 30, 2022
Q4 202283.20M9.8%Filed Apr 7, 2022
Q3 202295.20M8.4%Filed Jan 6, 2022
Q2 2022101.0M7.3%Filed Oct 6, 2021
Beer shipments, 24-pack 12-oz case equivalents
Branded beer product shipped to distributors during the quarter, in 24-pack, 12-ounce case equivalents.
Beer depletion growth
Year-over-year change in U.S. distributor beer shipments to retailers (depletions), based on third-party data.

Source: company earnings releases furnished to the SEC on Form 8-K (Item 2.02, Exhibit 99), SEC EDGAR.

Constellation Brands (STZ) Key Metrics: Beer Shipments and Beer Depletion Growth by Quarter · Ryufin