SRESempra
$78.20-14% 1Y
$78.20
$76.9052 weeks$99.75
Operating metrics
Oncor electric customer meters at Sempra: 4.16M for Q3 2026, +1.3% on a year ago.
Operating metrics
From earnings releases, Q3 2021 to Q3 2026
Oncor electric customer meters, Q3 2026+1.3% on a year ago4.16M
+1.3% on a year ago
Sempra California gas customer meters7.14M
Q3 2026, +0.27% on a year ago
Oncor electric customer meters, Q3 2026: 4.16M
Total electric customer meters (thousands)4,1554,100
Source: Q3 2026 earnings release, filed Nov 5, 2026Every quarter, with its source
| Quarter | Oncor electric customer meters | Sempra California gas customer meters | Release |
|---|---|---|---|
| Q3 2026 | 4.16M | 7.14M | Filed Nov 5, 2026 |
| Q2 2026 | 4.14M | 7.15M | Filed Aug 6, 2026 |
| Q1 2026 | 4.12M | 7.13M | Filed May 7, 2026 |
| Q4 2025 | 4.11M | 7.13M | Filed Feb 26, 2026 |
| Q3 2025 | 4.10M | 7.13M | Filed Nov 5, 2025 |
| Q2 2025 | 4.08M | 7.13M | Filed Aug 7, 2025 |
| Q1 2025 | 4.07M | 7.12M | Filed May 8, 2025 |
| Q4 2024 | 4.05M | 7.13M | Filed Feb 25, 2025 |
| Q3 2024 | 4.03M | 7.11M | Filed Nov 6, 2024 |
| Q2 2024 | 4.01M | 7.10M | Filed Aug 6, 2024 |
| Q1 2024 | 3.99M | 7.09M | Filed May 7, 2024 |
| Q4 2023 | 3.97M | 7.08M | Filed Feb 27, 2024 |
| Q3 2023 | 3.95M | 7.05M | Filed Nov 3, 2023 |
| Q2 2023 | 3.93M | 7.06M | Filed Aug 3, 2023 |
| Q1 2023 | 3.91M | 7.05M | Filed May 4, 2023 |
| Q4 2022 | 3.90M | 7.04M | Filed Feb 28, 2023 |
| Q3 2022 | 3.88M | 7.03M | Filed Nov 3, 2022 |
| Q2 2022 | 3.87M | 7.03M | Filed Aug 4, 2022 |
| Q1 2022 | 3.85M | 7.01M | Filed May 5, 2022 |
| Q4 2021 | 3.83M | 7.00M | Filed Feb 25, 2022 |
| Q3 2021 | 3.82M | 6.99M | Filed Nov 5, 2021 |
- Oncor electric customer meters
- Electric customer meters served by Oncor (100% basis) at quarter end.
- Sempra California gas customer meters
- Total gas customer meters of Sempra California (SoCalGas and SDG&E) at quarter end.
Source: company earnings releases furnished to the SEC on Form 8-K (Item 2.02, Exhibit 99), SEC EDGAR.
Utilities
The closest names by size in the same sector