SHWSherwin-Williams
$344.08-0.39% 1Y
$344.08
$293.0052 weeks$370.82
Operating metrics
Same-store sales growth at Sherwin-Williams: 3.9% for Q3 2026, +0.3 points on a year ago.
Operating metrics
From earnings releases, Q2 2021 to Q3 2026
Same-store sales growth, Q3 2026+0.3 points on a year ago3.9%
+0.3 points on a year ago
Paint stores4,853
Q3 2026, +0.39% on a year ago
Same-store sales growth, Q3 2026: 3.9%
Same-store sales (1)3.9%3.6%
Source: Q3 2026 earnings release, filed Oct 27, 2026Every quarter, with its source
| Quarter | Same-store sales growth | Paint stores | Release |
|---|---|---|---|
| Q3 2026 | 3.9% | 4,853 | Filed Oct 27, 2026 |
| Q2 2026 | 4.2% | 4,841 | Filed Jul 28, 2026 |
| Q1 2026 | 2.4% | 4,847 | Filed Apr 28, 2026 |
| Q4 2025 | 1.0% | 4,853 | Filed Jan 29, 2026 |
| Q3 2025 | 3.6% | 4,834 | Filed Oct 28, 2025 |
| Q2 2025 | 0.8% | 4,811 | Filed Jul 22, 2025 |
| Q1 2025 | 1.2% | 4,791 | Filed Apr 29, 2025 |
| Q4 2024 | 2.0% | 4,773 | Filed Jan 30, 2025 |
| Q3 2024 | 2.2% | 4,739 | Filed Oct 22, 2024 |
| Q2 2024 | 2.4% | 4,720 | Filed Jul 23, 2024 |
| Q1 2024 | −0.1% | 4,701 | Filed Apr 23, 2024 |
| Q4 2023 | 2.1% | 4,694 | Filed Jan 25, 2024 |
| Q3 2023 | 3.0% | 4,660 | Filed Oct 24, 2023 |
| Q2 2023 | 9.5% | 4,644 | Filed Jul 25, 2023 |
| Q1 2023 | 14.2% | 4,628 | Filed Apr 25, 2023 |
| Q4 2022 | 15.5% | 4,931 | Filed Jan 26, 2023 |
| Q3 2022 | 20.7% | 4,891 | Filed Oct 25, 2022 |
| Q2 2022 | 6.4% | 4,878 | Filed Jul 27, 2022 |
| Q1 2022 | 3.8% | 4,863 | Filed Apr 26, 2022 |
| Q4 2021 | 1.0% | 4,859 | Filed Jan 27, 2022 |
| Q3 2021 | −2.8% | n/a | Filed Oct 26, 2021 |
| Q2 2021 | n/a | 4,808 | Filed Jul 27, 2021 |
- Same-store sales growth
- Change in net sales from Paint Stores Group (formerly The Americas Group) stores open more than twelve calendar months, versus the prior-year quarter.
- Paint stores
- Total company-operated paint stores in the Paint Stores Group (formerly The Americas Group) at quarter end.
Source: company earnings releases furnished to the SEC on Form 8-K (Item 2.02, Exhibit 99), SEC EDGAR.
Specialty Chemicals
The closest names by size in the same industry