SCCOSouthern Copper Corporation
$167.18+24% 1Y
$167.18
$116.7152 weeks$219.64
Operating metrics
Copper production at Southern Copper: 236K tonnes for Q3 2026, −0.77% on a year ago.
Operating metrics
From earnings releases, Q3 2021 to Q3 2026
Copper production, Q3 2026−0.77% on a year ago236K tonnes
−0.77% on a year ago
Copper sales volume233K tonnes
Q3 2026, −0.44% on a year ago
Molybdenum mined7,702 tonnes
Q3 2026, −2.2% on a year ago
Copper production, Q3 2026: 236K tonnes
Total production235,501237,333(0.8)%700,770720,628(2.8)%
Source: Q3 2026 earnings release, filed Oct 21, 2026Every quarter, with its source
| Quarter | Copper production | Copper sales volume | Molybdenum mined | Release |
|---|---|---|---|---|
| Q3 2026 | 236K | 233K | 7,702 | Filed Oct 21, 2026 |
| Q2 2026 | 233K | 221K | 7,046 | Filed Jul 22, 2026 |
| Q1 2026 | 233K | 232K | 7,516 | Filed Apr 29, 2026 |
| Q4 2025 | 244K | 236K | 7,676 | Filed Jan 28, 2026 |
| Q3 2025 | 237K | 234K | 7,874 | Filed Oct 29, 2025 |
| Q2 2025 | 241K | 224K | 7,919 | Filed Jul 29, 2025 |
| Q1 2025 | 242K | 244K | 7,684 | Filed Apr 25, 2025 |
| Q4 2024 | 239K | 229K | 6,994 | Filed Feb 12, 2025 |
| Q3 2024 | 253K | 242K | 7,271 | Filed Oct 22, 2024 |
| Q2 2024 | 244K | 231K | 7,654 | Filed Jul 19, 2024 |
| Q1 2024 | 241K | 235K | 7,079 | Filed Apr 26, 2024 |
| Q4 2023 | 238K | 217K | 7,180 | Filed Feb 2, 2024 |
| Q3 2023 | 227K | 225K | 6,859 | Filed Oct 25, 2023 |
| Q2 2023 | 228K | 219K | 6,334 | Filed Jul 28, 2023 |
| Q1 2023 | 224K | 229K | 6,462 | Filed Apr 27, 2023 |
| Q4 2022 | 241K | 233K | 6,735 | Filed Feb 3, 2023 |
| Q3 2022 | 231K | 235K | 6,092 | Filed Oct 28, 2022 |
| Q2 2022 | 236K | 195K | 6,324 | Filed Jul 27, 2022 |
| Q1 2022 | 216K | 208K | 7,089 | Filed May 3, 2022 |
| Q4 2021 | 238K | 228K | 7,977 | Filed Feb 2, 2022 |
| Q3 2021 | 247K | 230K | 8,103 | Filed Oct 27, 2021 |
- Copper production, tonnes
- Total copper produced in the quarter, mined plus third-party concentrate.
- Copper sales volume, tonnes
- Copper sold in the quarter.
- Molybdenum mined, tonnes
- Molybdenum mined in the quarter.
Source: company earnings releases furnished to the SEC on Form 8-K (Item 2.02, Exhibit 99), SEC EDGAR.
On our screensStocks with more cash than debt
Basic Materials
The closest names by size in the same sector