SCCOSouthern Copper Corporation

$167.18+24% 1Y

Operating metrics

Copper production at Southern Copper: 236K tonnes for Q3 2026, −0.77% on a year ago.

Operating metrics

From earnings releases, Q3 2021 to Q3 2026
Copper production, Q3 2026236K tonnes

−0.77% on a year ago

Copper sales volume233K tonnes

Q3 2026, −0.44% on a year ago

Molybdenum mined7,702 tonnes

Q3 2026, −2.2% on a year ago

Copper production, Q3 2026: 236K tonnes

Total production235,501237,333(0.8)%700,770720,628(2.8)%

Source: Q3 2026 earnings release, filed Oct 21, 2026

Every quarter, with its source

QuarterCopper productionCopper sales volumeMolybdenum minedRelease
Q3 2026236K233K7,702Filed Oct 21, 2026
Q2 2026233K221K7,046Filed Jul 22, 2026
Q1 2026233K232K7,516Filed Apr 29, 2026
Q4 2025244K236K7,676Filed Jan 28, 2026
Q3 2025237K234K7,874Filed Oct 29, 2025
Q2 2025241K224K7,919Filed Jul 29, 2025
Q1 2025242K244K7,684Filed Apr 25, 2025
Q4 2024239K229K6,994Filed Feb 12, 2025
Q3 2024253K242K7,271Filed Oct 22, 2024
Q2 2024244K231K7,654Filed Jul 19, 2024
Q1 2024241K235K7,079Filed Apr 26, 2024
Q4 2023238K217K7,180Filed Feb 2, 2024
Q3 2023227K225K6,859Filed Oct 25, 2023
Q2 2023228K219K6,334Filed Jul 28, 2023
Q1 2023224K229K6,462Filed Apr 27, 2023
Q4 2022241K233K6,735Filed Feb 3, 2023
Q3 2022231K235K6,092Filed Oct 28, 2022
Q2 2022236K195K6,324Filed Jul 27, 2022
Q1 2022216K208K7,089Filed May 3, 2022
Q4 2021238K228K7,977Filed Feb 2, 2022
Q3 2021247K230K8,103Filed Oct 27, 2021
Copper production, tonnes
Total copper produced in the quarter, mined plus third-party concentrate.
Copper sales volume, tonnes
Copper sold in the quarter.
Molybdenum mined, tonnes
Molybdenum mined in the quarter.

Source: company earnings releases furnished to the SEC on Form 8-K (Item 2.02, Exhibit 99), SEC EDGAR.

Southern Copper (SCCO) Key Metrics: Copper Production by Quarter · Ryufin