SBUXStarbucks Corporation
$105.41+29% 1Y
$105.41
$78.0752 weeks$109.69
Operating metrics
Global comparable store sales growth at Starbucks: 7.2% for Q3 2026, +6.2 points on a year ago.
Operating metrics
From earnings releases, Q1 2021 to Q3 2026
Global comparable store sales growth, Q3 2026+6.2 points on a year ago7.2%
+6.2 points on a year ago
Stores worldwide41,607
Q3 2026, +1.5% on a year ago
Starbucks Rewards 90-day active members (US)34.60M
Q1 2025, +0.87% on a year ago
Global comparable store sales growth, Q3 2026: 7.2%
“Global comparable coffeehouse sales increased 7.2%, primarily driven by a 5.2% increase in average ticket and a 1.8% increase in comparable transactions”
Source: Q3 2026 earnings release, filed Oct 29, 2026Every quarter, with its source
| Quarter | Global comparable store sales growth | Stores worldwide | Starbucks Rewards 90-day active members (US) | Release |
|---|---|---|---|---|
| Q3 2026 | 7.2% | 41,607 | n/a | Filed Oct 29, 2026 |
| Q3 2026 | 7.9% | 41,304 | n/a | Filed Jul 29, 2026 |
| Q2 2026 | 6.2% | 41,129 | n/a | Filed Apr 28, 2026 |
| Q1 2026 | 4.0% | 41,118 | n/a | Filed Jan 28, 2026 |
| Q4 2025 | 1.0% | 40,990 | n/a | Filed Oct 29, 2025 |
| Q3 2025 | −2.0% | 41,097 | n/a | Filed Jul 29, 2025 |
| Q2 2025 | −1.0% | 40,789 | n/a | Filed Apr 29, 2025 |
| Q1 2025 | −4.0% | 40,576 | 34.60M | Filed Jan 28, 2025 |
| Q4 2024 | −7.0% | 40,199 | 33.80M | Filed Oct 30, 2024 |
| Q3 2024 | −3.0% | 39,477 | 33.80M | Filed Jul 30, 2024 |
| Q2 2024 | −4.0% | 38,951 | 32.80M | Filed Apr 30, 2024 |
| Q1 2024 | 5.0% | 38,587 | 34.30M | Filed Jan 30, 2024 |
| Q4 2023 | 8.0% | 38,038 | 32.60M | Filed Nov 2, 2023 |
| Q3 2023 | 10.0% | 37,222 | 31.40M | Filed Aug 1, 2023 |
| Q2 2023 | 11.0% | 36,634 | 30.80M | Filed May 2, 2023 |
| Q1 2023 | 5.0% | 36,170 | 30.40M | Filed Feb 2, 2023 |
| Q4 2022 | 7.0% | 35,711 | 28.70M | Filed Nov 3, 2022 |
| Q3 2022 | 3.0% | 34,948 | 27.40M | Filed Aug 2, 2022 |
| Q2 2022 | 7.0% | 34,630 | 26.70M | Filed May 3, 2022 |
| Q1 2022 | 13.0% | 34,317 | 26.40M | Filed Feb 1, 2022 |
| Q4 2021 | 17.0% | 33,833 | 24.80M | Filed Oct 28, 2021 |
| Q3 2021 | n/a | n/a | 24.20M | Filed Jul 27, 2021 |
| Q2 2021 | n/a | n/a | 22.90M | Filed Apr 27, 2021 |
| Q1 2021 | n/a | n/a | 21.80M | Filed Jan 26, 2021 |
- Global comparable store sales growth
- Year-over-year change in sales of company-operated stores open 13 months or longer, excluding currency effects.
- Stores worldwide
- Company-operated and licensed stores (coffeehouses from Q4 FY2026) at the end of the quarter.
- Starbucks Rewards 90-day active members (US)
- Starbucks Rewards loyalty members in the U.S. who were active in the last 90 days.
Source: company earnings releases furnished to the SEC on Form 8-K (Item 2.02, Exhibit 99), SEC EDGAR.
Restaurants
The closest names by size in the same industry