ROSTRoss Stores
$231.01+47% 1Y
$231.01
$157.9152 weeks$255.19
Operating metrics
Store count at Ross Stores: 2,328 for Q2 2026, +4.3% on a year ago.
Operating metrics
From earnings releases, Q2 2021 to Q2 2026
Store count, Q2 2026+4.3% on a year ago2,328
+4.3% on a year ago
Store count, Q2 2026: 2,328
Store count at end of period2,3282,2332,3282,233
Source: Q2 2026 earnings release, filed Aug 20, 2026Every quarter, with its source
| Quarter | Store count | Release |
|---|---|---|
| Q2 2026 | 2,328 | Filed Aug 20, 2026 |
| Q1 2026 | 2,282 | Filed May 21, 2026 |
| Q4 2025 | 2,267 | Filed Mar 3, 2026 |
| Q3 2025 | 2,273 | Filed Nov 20, 2025 |
| Q2 2025 | 2,233 | Filed Aug 21, 2025 |
| Q1 2025 | 2,205 | Filed May 22, 2025 |
| Q4 2024 | 2,186 | Filed Mar 4, 2025 |
| Q3 2024 | 2,192 | Filed Nov 21, 2024 |
| Q2 2024 | 2,148 | Filed Aug 22, 2024 |
| Q1 2024 | 2,127 | Filed May 23, 2024 |
| Q4 2023 | 2,109 | Filed Mar 5, 2024 |
| Q3 2023 | 2,112 | Filed Nov 16, 2023 |
| Q2 2023 | 2,061 | Filed Aug 17, 2023 |
| Q1 2023 | 2,034 | Filed May 18, 2023 |
| Q4 2022 | 2,015 | Filed Feb 28, 2023 |
| Q3 2022 | 2,019 | Filed Nov 17, 2022 |
| Q2 2022 | 1,980 | Filed Aug 18, 2022 |
| Q1 2022 | 1,951 | Filed May 19, 2022 |
| Q4 2021 | 1,923 | Filed Mar 1, 2022 |
| Q3 2021 | 1,924 | Filed Nov 18, 2021 |
| Q2 2021 | 1,896 | Filed Aug 19, 2021 |
- Store count
- Ross Dress for Less and dd's DISCOUNTS stores open at the end of the period.
Source: company earnings releases furnished to the SEC on Form 8-K (Item 2.02, Exhibit 99), SEC EDGAR.
Apparel Retail
The closest names by size in the same industry