RGLDRoyal Gold, Inc.
$265.71+50% 1Y
$265.71
$168.4252 weeks$303.74
Operating metrics
Gold stream ounces sold at Royal Gold: 57,600 oz for Q3 2027, +49% on a year ago.
Operating metrics
From earnings releases, Q1 2022 to Q3 2027
Gold stream ounces sold, Q3 2027+49% on a year ago57,600 oz
+49% on a year ago
Silver stream ounces sold772K oz
Q3 2027, +30% on a year ago
Gold stream ounces sold, Q3 2027: 57,600 oz
Total Gold Streams53,50057,60089344,90038,60069323,30027,400
Source: Q3 2027 earnings release, filed Nov 4, 2026Every quarter, with its source
| Quarter | Gold stream ounces sold | Silver stream ounces sold | Release |
|---|---|---|---|
| Q3 2027 | 57,600 | 772K | Filed Nov 4, 2026 |
| Q2 2027 | 54,500 | 596K | Filed Aug 5, 2026 |
| Q1 2027 | 48,400 | 611K | Filed May 6, 2026 |
| Q4 2026 | 53,100 | 626K | Filed Feb 18, 2026 |
| Q3 2026 | 38,600 | 595K | Filed Nov 5, 2025 |
| Q2 2026 | 32,200 | 579K | Filed Aug 6, 2025 |
| Q1 2026 | 33,300 | 597K | Filed May 7, 2025 |
| Q4 2025 | 36,600 | 479K | Filed Feb 13, 2025 |
| Q3 2025 | 40,700 | 688K | Filed Nov 7, 2024 |
| Q2 2025 | 39,200 | 593K | Filed Aug 8, 2024 |
| Q1 2025 | 38,100 | 635K | Filed May 9, 2024 |
| Q4 2024 | 39,100 | 556K | Filed Feb 15, 2024 |
| Q3 2024 | 37,500 | 614K | Filed Nov 2, 2023 |
| Q2 2024 | 40,500 | 801K | Filed Aug 3, 2023 |
| Q1 2024 | 42,100 | 808K | Filed May 4, 2023 |
| Q4 2023 | 46,000 | 707K | Filed Feb 16, 2023 |
| Q3 2023 | 43,700 | 614K | Filed Nov 3, 2022 |
| Q4 2022 | 40,200 | 550K | Filed Aug 4, 2022 |
| Q3 2022 | 41,600 | 489K | Filed May 5, 2022 |
| Q2 2022 | 45,600 | 715K | Filed Feb 17, 2022 |
| Q1 2022 | 46,400 | 556K | Filed Nov 4, 2021 |
- Gold stream ounces sold, oz
- Ounces of gold sold from the company's gold streams during the quarter.
- Silver stream ounces sold, oz
- Ounces of silver sold from the company's silver streams during the quarter.
Source: company earnings releases furnished to the SEC on Form 8-K (Item 2.02, Exhibit 99), SEC EDGAR.
On our screensStocks with more cash than debt
Gold
The closest names by size in the same industry