PWRQuanta Services
$540.77+19% 1Y
$540.77
$413.0952 weeks$785.24
Operating metrics
Total backlog at Quanta Services: $63.73B for Q3 2026, +63% on a year ago.
Operating metrics
From earnings releases, Q1 2022 to Q3 2026
Total backlog, Q3 2026+63% on a year ago$63.73B
+63% on a year ago
Total backlog, Q3 2026: $63.73B
Backlog38,448,27263,731,69325,866,28743,976,40822,310,02739,174,039
Source: Q3 2026 earnings release, filed Oct 29, 2026Every quarter, with its source
| Quarter | Total backlog | Release |
|---|---|---|
| Q3 2026 | $63.73B | Filed Oct 29, 2026 |
| Q2 2026 | $53.44B | Filed Jul 30, 2026 |
| Q1 2026 | $48.47B | Filed Apr 30, 2026 |
| Q4 2025 | $43.98B | Filed Feb 19, 2026 |
| Q3 2025 | $39.17B | Filed Oct 30, 2025 |
| Q2 2025 | $35.84B | Filed Jul 31, 2025 |
| Q1 2025 | $35.25B | Filed May 1, 2025 |
| Q4 2024 | $34.54B | Filed Feb 20, 2025 |
| Q3 2024 | $33.96B | Filed Oct 31, 2024 |
| Q2 2024 | $31.31B | Filed Aug 1, 2024 |
| Q1 2024 | $29.9B | Filed May 2, 2024 |
| Q4 2023 | $30.11B | Filed Feb 22, 2024 |
| Q3 2023 | $30.1B | Filed Nov 2, 2023 |
| Q2 2023 | $27.2B | Filed Aug 3, 2023 |
| Q1 2023 | $25.27B | Filed May 4, 2023 |
| Q4 2022 | $24.09B | Filed Feb 23, 2023 |
| Q3 2022 | $20.87B | Filed Nov 3, 2022 |
| Q2 2022 | $19.85B | Filed Aug 4, 2022 |
| Q1 2022 | $20.45B | Filed May 5, 2022 |
- Total backlog
- Remaining performance obligations plus estimated orders under MSAs and short-term non-fixed price contracts, at quarter end.
Source: company earnings releases furnished to the SEC on Form 8-K (Item 2.02, Exhibit 99), SEC EDGAR.
Engineering & Construction
The closest names by size in the same industry