PEGPublic Service Enterprise Group
$72.60-7.9% 1Y
$72.60
$66.5652 weeks$85.51
Operating metrics
PSE&G electric sales at Public Service Enterprise Group: 11,898 GWh for Q3 2026, +0.80% on a year ago.
Operating metrics
From earnings releases, Q3 2021 to Q3 2026
PSE&G electric sales, Q3 2026+0.80% on a year ago11,898 GWh
+0.80% on a year ago
PSE&G gas sales427.0M therms
Q3 2026, +5.7% on a year ago
PSE&G electric sales, Q3 2026: 11,898 GWh
Total11,8981%31,8982%
Source: Q3 2026 earnings release, filed Nov 2, 2026Every quarter, with its source
| Quarter | PSE&G electric sales | PSE&G gas sales | Release |
|---|---|---|---|
| Q3 2026 | 11,898 | 427.0M | Filed Nov 2, 2026 |
| Q2 2026 | 9,629 | 541.0M | Filed Aug 4, 2026 |
| Q1 2026 | 10,371 | 1.46B | Filed May 5, 2026 |
| Q4 2025 | 9,340 | 1.04B | Filed Feb 26, 2026 |
| Q3 2025 | 11,804 | 404.0M | Filed Nov 3, 2025 |
| Q2 2025 | 9,455 | 702.0M | Filed Aug 5, 2025 |
| Q1 2025 | 9,969 | 1.37B | Filed Apr 30, 2025 |
| Q4 2024 | 9,174 | 898.0M | Filed Feb 25, 2025 |
| Q3 2024 | 11,937 | 436.0M | Filed Nov 4, 2024 |
| Q2 2024 | 9,817 | 550.0M | Filed Jul 30, 2024 |
| Q1 2024 | 9,731 | 1.28B | Filed Apr 30, 2024 |
| Q4 2023 | 9,082 | 946.0M | Filed Feb 26, 2024 |
| Q3 2023 | 11,723 | 476.0M | Filed Oct 31, 2023 |
| Q2 2023 | 8,796 | 528.0M | Filed Aug 1, 2023 |
| Q1 2023 | 9,492 | 1.18B | Filed May 2, 2023 |
| Q4 2022 | 9,254 | 988.0M | Filed Feb 21, 2023 |
| Q3 2022 | 12,275 | 542.0M | Filed Oct 31, 2022 |
| Q2 2022 | 9,483 | 616.0M | Filed Aug 2, 2022 |
| Q1 2022 | 9,812 | 1.39B | Filed May 3, 2022 |
| Q4 2021 | 9,166 | 890.0M | Filed Feb 24, 2022 |
| Q3 2021 | 11,942 | 505.0M | Filed Nov 2, 2021 |
- PSE&G electric sales, GWh
- Total electricity sold by PSE&G in the quarter (millions of kWh, equal to GWh).
- PSE&G gas sales, therms
- Total gas sold and transported by PSE&G in the quarter, firm and non-firm (millions of therms).
Source: company earnings releases furnished to the SEC on Form 8-K (Item 2.02, Exhibit 99), SEC EDGAR.
Utilities, Regulated Electric
The closest names by size in the same industry