PCARPaccar

$101.97+5.5% 1Y

Operating metrics

Truck deliveries at Paccar: 40,100 for Q3 2026, +26% on a year ago.

Operating metrics

From earnings releases, Q3 2021 to Q3 2026
Truck deliveries, Q3 202640,100

+26% on a year ago

US and Canada truck deliveries23,800

Q3 2026, +39% on a year ago

Europe truck deliveries10,400

Q3 2026, +3.0% on a year ago

Truck deliveries, Q3 2026: 40,100

40,10031,900111,900111,300

Source: Q3 2026 earnings release, filed Oct 27, 2026

Every quarter, with its source

QuarterTruck deliveriesUS and Canada truck deliveriesEurope truck deliveriesRelease
Q3 202640,10023,80010,400Filed Oct 27, 2026
Q2 202638,70022,00011,200Filed Jul 28, 2026
Q1 202633,10017,80011,200Filed Apr 28, 2026
Q4 202532,90015,00012,700Filed Jan 27, 2026
Q3 202531,90017,10010,100Filed Oct 21, 2025
Q2 202539,30023,00010,600Filed Jul 22, 2025
Q1 202540,10022,20010,400Filed Apr 29, 2025
Q4 202443,90022,30012,300Filed Jan 28, 2025
Q3 202444,90025,90010,000Filed Oct 22, 2024
Q2 202448,40028,70011,500Filed Jul 23, 2024
Q1 202448,10029,50011,600Filed Apr 30, 2024
Q4 202351,10028,10014,900Filed Jan 23, 2024
Q3 202350,10027,50014,500Filed Oct 24, 2023
Q2 202351,90027,50016,400Filed Jul 25, 2023
Q1 202351,10026,00017,400Filed Apr 25, 2023
Q4 202251,60026,10017,600Filed Jan 24, 2023
Q3 202244,40024,40013,300Filed Oct 25, 2022
Q2 202246,90024,40015,400Filed Jul 26, 2022
Q1 202243,00020,70016,100Filed Apr 26, 2022
Q4 202147,60023,50018,000Filed Jan 25, 2022
Q3 202132,80017,2009,700Filed Oct 26, 2021
Truck deliveries
Global new truck deliveries (Kenworth, Peterbilt, DAF) during the quarter.
US and Canada truck deliveries
New truck deliveries in the United States and Canada during the quarter.
Europe truck deliveries
New truck deliveries in Europe during the quarter.

Source: company earnings releases furnished to the SEC on Form 8-K (Item 2.02, Exhibit 99), SEC EDGAR.

Paccar (PCAR) Key Metrics: Truck Deliveries by Quarter · Ryufin