PCARPaccar
$101.97+5.5% 1Y
$101.97
$92.4452 weeks$138.26
Operating metrics
Truck deliveries at Paccar: 40,100 for Q3 2026, +26% on a year ago.
Operating metrics
From earnings releases, Q3 2021 to Q3 2026
Truck deliveries, Q3 2026+26% on a year ago40,100
+26% on a year ago
US and Canada truck deliveries23,800
Q3 2026, +39% on a year ago
Europe truck deliveries10,400
Q3 2026, +3.0% on a year ago
Truck deliveries, Q3 2026: 40,100
40,10031,900111,900111,300
Source: Q3 2026 earnings release, filed Oct 27, 2026Every quarter, with its source
| Quarter | Truck deliveries | US and Canada truck deliveries | Europe truck deliveries | Release |
|---|---|---|---|---|
| Q3 2026 | 40,100 | 23,800 | 10,400 | Filed Oct 27, 2026 |
| Q2 2026 | 38,700 | 22,000 | 11,200 | Filed Jul 28, 2026 |
| Q1 2026 | 33,100 | 17,800 | 11,200 | Filed Apr 28, 2026 |
| Q4 2025 | 32,900 | 15,000 | 12,700 | Filed Jan 27, 2026 |
| Q3 2025 | 31,900 | 17,100 | 10,100 | Filed Oct 21, 2025 |
| Q2 2025 | 39,300 | 23,000 | 10,600 | Filed Jul 22, 2025 |
| Q1 2025 | 40,100 | 22,200 | 10,400 | Filed Apr 29, 2025 |
| Q4 2024 | 43,900 | 22,300 | 12,300 | Filed Jan 28, 2025 |
| Q3 2024 | 44,900 | 25,900 | 10,000 | Filed Oct 22, 2024 |
| Q2 2024 | 48,400 | 28,700 | 11,500 | Filed Jul 23, 2024 |
| Q1 2024 | 48,100 | 29,500 | 11,600 | Filed Apr 30, 2024 |
| Q4 2023 | 51,100 | 28,100 | 14,900 | Filed Jan 23, 2024 |
| Q3 2023 | 50,100 | 27,500 | 14,500 | Filed Oct 24, 2023 |
| Q2 2023 | 51,900 | 27,500 | 16,400 | Filed Jul 25, 2023 |
| Q1 2023 | 51,100 | 26,000 | 17,400 | Filed Apr 25, 2023 |
| Q4 2022 | 51,600 | 26,100 | 17,600 | Filed Jan 24, 2023 |
| Q3 2022 | 44,400 | 24,400 | 13,300 | Filed Oct 25, 2022 |
| Q2 2022 | 46,900 | 24,400 | 15,400 | Filed Jul 26, 2022 |
| Q1 2022 | 43,000 | 20,700 | 16,100 | Filed Apr 26, 2022 |
| Q4 2021 | 47,600 | 23,500 | 18,000 | Filed Jan 25, 2022 |
| Q3 2021 | 32,800 | 17,200 | 9,700 | Filed Oct 26, 2021 |
- Truck deliveries
- Global new truck deliveries (Kenworth, Peterbilt, DAF) during the quarter.
- US and Canada truck deliveries
- New truck deliveries in the United States and Canada during the quarter.
- Europe truck deliveries
- New truck deliveries in Europe during the quarter.
Source: company earnings releases furnished to the SEC on Form 8-K (Item 2.02, Exhibit 99), SEC EDGAR.
Farm & Heavy Construction Machinery
The closest names by size in the same industry