MLMMartin Marietta Materials
$518.16-15% 1Y
$518.16
$471.2252 weeks$706.23
Operating metrics
Aggregates shipments at Martin Marietta Materials: 67.10M tons for Q3 2026, +16% on a year ago.
Operating metrics
From earnings releases, Q3 2021 to Q3 2026
Aggregates shipments, Q3 2026+16% on a year ago67.10M tons
+16% on a year ago
Aggregates average selling price$22.41 per ton
Q3 2026, −3.6% on a year ago
Aggregates shipments, Q3 2026: 67.10M tons
Shipments (tons)67.157.916%172.6149.615%
Source: Q3 2026 earnings release, filed Nov 4, 2026Every quarter, with its source
| Quarter | Aggregates shipments | Aggregates average selling price | Release |
|---|---|---|---|
| Q3 2026 | 67.10M | $22.41 | Filed Nov 4, 2026 |
| Q2 2026 | 61.60M | $22.74 | Filed Jul 30, 2026 |
| Q1 2026 | 43.90M | $23.70 | Filed Apr 30, 2026 |
| Q4 2025 | 48.90M | $23.11 | Filed Feb 11, 2026 |
| Q3 2025 | 57.90M | $23.24 | Filed Nov 4, 2025 |
| Q2 2025 | 52.70M | $23.21 | Filed Aug 7, 2025 |
| Q1 2025 | 39.00M | $23.77 | Filed Apr 30, 2025 |
| Q4 2024 | 47.90M | $21.95 | Filed Feb 12, 2025 |
| Q3 2024 | 53.70M | $21.52 | Filed Oct 30, 2024 |
| Q2 2024 | 53.00M | $21.61 | Filed Aug 8, 2024 |
| Q1 2024 | 36.60M | $22.26 | Filed Apr 30, 2024 |
| Q4 2023 | 46.60M | $20.22 | Filed Feb 14, 2024 |
| Q3 2023 | 55.90M | $19.98 | Filed Nov 1, 2023 |
| Q2 2023 | 54.50M | $19.37 | Filed Jul 27, 2023 |
| Q1 2023 | 41.70M | $19.83 | Filed May 4, 2023 |
| Q4 2022 | 47.70M | $17.58 | Filed Feb 15, 2023 |
| Q3 2022 | 60.20M | $16.65 | Filed Nov 2, 2022 |
| Q2 2022 | 57.80M | $16.34 | Filed Jul 28, 2022 |
| Q1 2022 | 42.10M | $16.17 | Filed May 3, 2022 |
| Q4 2021 | 54.20M | $15.09 | Filed Feb 10, 2022 |
| Q3 2021 | 57.00M | $14.93 | Filed Nov 2, 2021 |
- Aggregates shipments, tons
- Tons of aggregates shipped during the quarter, including internal tons.
- Aggregates average selling price, per ton
- Average selling price per ton of aggregates in the quarter.
Source: company earnings releases furnished to the SEC on Form 8-K (Item 2.02, Exhibit 99), SEC EDGAR.
Building Materials
The closest names by size in the same industry