LVSLas Vegas Sands
$40.75-30% 1Y
$40.75
$35.6752 weeks$68.73
Operating metrics
Marina Bay Sands RevPAR at Las Vegas Sands: $994 per available room per night for Q3 2026, +6.1% on a year ago.
Operating metrics
From earnings releases, Q3 2021 to Q3 2026
Marina Bay Sands RevPAR, Q3 2026+6.1% on a year ago$994 per available room per night
+6.1% on a year ago
Marina Bay Sands occupancy95.8%
Q3 2026, +0.3 points on a year ago
Marina Bay Sands RevPAR, Q3 2026: $994 per available room per night
Revenue per available room (RevPAR)99493757
Source: Q3 2026 earnings release, filed Oct 21, 2026Every quarter, with its source
| Quarter | Marina Bay Sands RevPAR | Marina Bay Sands occupancy | Release |
|---|---|---|---|
| Q3 2026 | $994 | 95.8% | Filed Oct 21, 2026 |
| Q2 2026 | $939 | 95.6% | Filed Jul 22, 2026 |
| Q1 2026 | $963 | 95.7% | Filed Apr 22, 2026 |
| Q4 2025 | $929 | 95.0% | Filed Jan 28, 2026 |
| Q3 2025 | $937 | 95.5% | Filed Oct 22, 2025 |
| Q2 2025 | $844 | 95.0% | Filed Jul 23, 2025 |
| Q1 2025 | $884 | 95.6% | Filed Apr 23, 2025 |
| Q4 2024 | $874 | 94.3% | Filed Jan 29, 2025 |
| Q3 2024 | $855 | 94.7% | Filed Oct 23, 2024 |
| Q2 2024 | $759 | 95.3% | Filed Jul 24, 2024 |
| Q1 2024 | $677 | 95.0% | Filed Apr 17, 2024 |
| Q4 2023 | $611 | 94.4% | Filed Jan 24, 2024 |
| Q3 2023 | $656 | 96.3% | Filed Oct 18, 2023 |
| Q2 2023 | $579 | 97.0% | Filed Jul 19, 2023 |
| Q1 2023 | $580 | 97.6% | Filed Apr 19, 2023 |
| Q4 2022 | $541 | 98.3% | Filed Jan 25, 2023 |
| Q3 2022 | $494 | 96.0% | Filed Oct 19, 2022 |
| Q2 2022 | $310 | 93.9% | Filed Jul 20, 2022 |
| Q1 2022 | $215 | 83.8% | Filed Apr 27, 2022 |
| Q4 2021 | $205 | 79.1% | Filed Jan 26, 2022 |
| Q3 2021 | $169 | 71.7% | Filed Oct 20, 2021 |
- Marina Bay Sands RevPAR, per available room per night
- Revenue per available room at Marina Bay Sands in Singapore for the quarter.
- Marina Bay Sands occupancy
- Hotel occupancy at Marina Bay Sands in Singapore for the quarter.
Source: company earnings releases furnished to the SEC on Form 8-K (Item 2.02, Exhibit 99), SEC EDGAR.
Resorts & Casinos
The closest names by size in the same industry