KEYSKeysight Technologies
$271.73+55% 1Y
$271.73
$169.6752 weeks$388.01
Operating metrics
Orders at Keysight Technologies: $2.09B for Q3 2026, +56% on a year ago.
Operating metrics
From earnings releases, Q3 2021 to Q3 2026
Orders, Q3 2026+56% on a year ago$2.09B
+56% on a year ago
Orders, Q3 2026: $2.09B
Orders2,0911,3405,7873,919
Source: Q3 2026 earnings release, filed Aug 18, 2026Every quarter, with its source
| Quarter | Orders | Release |
|---|---|---|
| Q3 2026 | $2.09B | Filed Aug 18, 2026 |
| Q2 2026 | $2.05B | Filed May 19, 2026 |
| Q1 2026 | $1.65B | Filed Feb 23, 2026 |
| Q4 2025 | $1.53B | Filed Nov 24, 2025 |
| Q3 2025 | $1.34B | Filed Aug 19, 2025 |
| Q2 2025 | $1.32B | Filed May 20, 2025 |
| Q1 2025 | $1.26B | Filed Feb 25, 2025 |
| Q4 2024 | $1.34B | Filed Nov 19, 2024 |
| Q3 2024 | $1.25B | Filed Aug 20, 2024 |
| Q2 2024 | $1.22B | Filed May 20, 2024 |
| Q1 2024 | $1.22B | Filed Feb 20, 2024 |
| Q4 2023 | $1.33B | Filed Nov 20, 2023 |
| Q3 2023 | $1.24B | Filed Aug 17, 2023 |
| Q2 2023 | $1.32B | Filed May 16, 2023 |
| Q1 2023 | $1.3B | Filed Feb 21, 2023 |
| Q4 2022 | $1.57B | Filed Nov 17, 2022 |
| Q3 2022 | $1.46B | Filed Aug 17, 2022 |
| Q2 2022 | $1.46B | Filed May 17, 2022 |
| Q1 2022 | $1.5B | Filed Feb 17, 2022 |
| Q4 2021 | $1.49B | Filed Nov 22, 2021 |
| Q3 2021 | $1.31B | Filed Aug 18, 2021 |
- Orders
- Value of new orders received by Keysight during the quarter, as reported in its earnings release.
Source: company earnings releases furnished to the SEC on Form 8-K (Item 2.02, Exhibit 99), SEC EDGAR.
Scientific & Technical Instruments
The closest names by size in the same industry