JCIJohnson Controls
$134.97+19% 1Y
$134.97
$110.2052 weeks$158.77
Operating metrics
Building Solutions backlog at Johnson Controls: $14.9B for Q4 2025, +14% on a year ago; not in its releases since.
Operating metrics
From earnings releases, Q1 2021 to Q4 2025
Building Solutions backlog, Q4 2025+14% on a year ago$14.9B
+14% on a year ago
Not in the releases since Q4 2025.
Building Solutions backlog, Q4 2025: $14.9B
“Systems and Services backlog of $14.9 billion increased 13% organically year-over-year”
Source: Q4 2025 earnings release, filed Nov 5, 2025Every quarter, with its source
| Quarter | Building Solutions backlog | Release |
|---|---|---|
| Q4 2025 | $14.9B | Filed Nov 5, 2025 |
| Q3 2025 | $14.6B | Filed Jul 29, 2025 |
| Q2 2025 | $14B | Filed May 7, 2025 |
| Q1 2025 | $13.2B | Filed Feb 5, 2025 |
| Q4 2024 | $13.1B | Filed Nov 6, 2024 |
| Q3 2024 | $12.9B | Filed Jul 31, 2024 |
| Q2 2024 | $12.6B | Filed May 1, 2024 |
| Q1 2024 | $12.1B | Filed Jan 30, 2024 |
| Q4 2023 | $12.1B | Filed Dec 12, 2023 |
| Q3 2023 | $12B | Filed Aug 2, 2023 |
| Q2 2023 | $11.7B | Filed May 5, 2023 |
| Q1 2023 | $11.3B | Filed Feb 1, 2023 |
| Q4 2022 | $11.1B | Filed Nov 3, 2022 |
| Q3 2022 | $11.1B | Filed Aug 4, 2022 |
| Q2 2022 | $10.9B | Filed May 4, 2022 |
| Q1 2022 | $10.5B | Filed Feb 2, 2022 |
| Q4 2021 | $10.1B | Filed Nov 5, 2021 |
| Q3 2021 | $10B | Filed Jul 30, 2021 |
| Q2 2021 | $9.6B | Filed Apr 30, 2021 |
| Q1 2021 | $9.5B | Filed Jan 29, 2021 |
- Building Solutions backlog
- Order backlog of the Building Solutions (later Systems and Services) business at the end of the quarter, as headlined by the company.
Source: company earnings releases furnished to the SEC on Form 8-K (Item 2.02, Exhibit 99), SEC EDGAR.
Building Products & Equipment
The closest names by size in the same industry