ISRGIntuitive Surgical
$452.76-15% 1Y
$452.76
$332.4252 weeks$592.85
Operating metrics
da Vinci installed base at Intuitive Surgical: 12,094 systems for Q3 2026, +12% on a year ago.
Operating metrics
From earnings releases, Q3 2021 to Q3 2026
da Vinci installed base, Q3 2026+12% on a year ago12,094 systems
+12% on a year ago
da Vinci systems placed546
Q3 2026, +28% on a year ago
da Vinci installed base, Q3 2026: 12,094 systems
“grew its da Vinci surgical system installed base to 12,094 systems as of September 30, 2026, an in...”
Source: Q3 2026 earnings release, filed Oct 20, 2026Every quarter, with its source
| Quarter | da Vinci installed base | da Vinci systems placed | Release |
|---|---|---|---|
| Q3 2026 | 12,094 | 546 | Filed Oct 20, 2026 |
| Q2 2026 | 11,710 | 468 | Filed Jul 16, 2026 |
| Q1 2026 | 11,395 | 431 | Filed Apr 21, 2026 |
| Q4 2025 | 11,106 | 532 | Filed Jan 22, 2026 |
| Q3 2025 | 10,763 | 427 | Filed Oct 21, 2025 |
| Q2 2025 | 10,488 | 395 | Filed Jul 22, 2025 |
| Q1 2025 | 10,189 | 367 | Filed Apr 22, 2025 |
| Q4 2024 | 9,902 | 493 | Filed Jan 23, 2025 |
| Q3 2024 | 9,539 | 379 | Filed Oct 17, 2024 |
| Q2 2024 | 9,203 | 341 | Filed Jul 18, 2024 |
| Q1 2024 | 8,887 | 313 | Filed Apr 18, 2024 |
| Q4 2023 | 8,606 | 415 | Filed Jan 23, 2024 |
| Q3 2023 | 8,285 | 312 | Filed Oct 19, 2023 |
| Q2 2023 | 8,042 | 331 | Filed Jul 20, 2023 |
| Q1 2023 | 7,779 | 312 | Filed Apr 18, 2023 |
| Q4 2022 | 7,544 | 369 | Filed Jan 24, 2023 |
| Q3 2022 | 7,364 | 305 | Filed Oct 18, 2022 |
| Q2 2022 | 7,135 | 279 | Filed Jul 21, 2022 |
| Q1 2022 | 6,920 | 311 | Filed Apr 21, 2022 |
| Q4 2021 | 6,730 | 385 | Filed Jan 20, 2022 |
| Q3 2021 | 6,525 | 336 | Filed Oct 19, 2021 |
- da Vinci installed base, systems
- da Vinci surgical systems installed worldwide at the end of the quarter.
- da Vinci systems placed
- da Vinci surgical systems placed (shipped) during the quarter.
Source: company earnings releases furnished to the SEC on Form 8-K (Item 2.02, Exhibit 99), SEC EDGAR.
Medical Instruments & Supplies
The closest names by size in the same industry