DLRDigital Realty
$174.21+4.2% 1Y
$174.21
$145.9652 weeks$202.56
Operating metrics
Occupancy at end of quarter at Digital Realty: 91.1% for Q3 2026, +6.3 points on a year ago.
Operating metrics
From earnings releases, Q3 2021 to Q3 2026
Occupancy at end of quarter, Q3 2026+6.3 points on a year ago91.1%
+6.3 points on a year ago
Occupancy at end of quarter, Q3 2026: 91.1%
Occupancy at end of quarter (14)91.1%90.2%90.1%89.9%90.4%
Source: Q3 2026 earnings release, filed Oct 29, 2026Every quarter, with its source
| Quarter | Occupancy at end of quarter | Release |
|---|---|---|
| Q3 2026 | 91.1% | Filed Oct 29, 2026 |
| Q2 2026 | 90.2% | Filed Jul 23, 2026 |
| Q1 2026 | 90.1% | Filed Apr 23, 2026 |
| Q4 2025 | 84.7% | Filed Feb 5, 2026 |
| Q3 2025 | 84.8% | Filed Oct 23, 2025 |
| Q2 2025 | 84.8% | Filed Jul 24, 2025 |
| Q1 2025 | 84.0% | Filed Apr 24, 2025 |
| Q4 2024 | 84.1% | Filed Feb 13, 2025 |
| Q3 2024 | 83.9% | Filed Oct 24, 2024 |
| Q2 2024 | 82.9% | Filed Jul 25, 2024 |
| Q1 2024 | 82.1% | Filed May 2, 2024 |
| Q4 2023 | 81.7% | Filed Feb 15, 2024 |
| Q3 2023 | 82.8% | Filed Oct 26, 2023 |
| Q2 2023 | 82.9% | Filed Jul 27, 2023 |
| Q1 2023 | 83.5% | Filed Apr 27, 2023 |
| Q4 2022 | 84.7% | Filed Feb 16, 2023 |
| Q3 2022 | 84.7% | Filed Oct 26, 2022 |
| Q2 2022 | 83.9% | Filed Jul 28, 2022 |
| Q1 2022 | 83.3% | Filed Apr 28, 2022 |
| Q4 2021 | 83.6% | Filed Feb 17, 2022 |
| Q3 2021 | 84.2% | Filed Oct 26, 2021 |
- Occupancy at end of quarter
- Occupancy of the total portfolio at quarter end as defined by Digital Realty (square-feet basis until Q4 2025, megawatt basis from Q1 2026).
Source: company earnings releases furnished to the SEC on Form 8-K (Item 2.02, Exhibit 99), SEC EDGAR.
Real Estate
The closest names by size in the same sector