CMICummins
$450.97+4.1% 1Y
$450.97
$424.1352 weeks$727.32
Operating metrics
Engine unit shipments at Cummins: 164K for Q3 2026, +21% on a year ago.
Operating metrics
From earnings releases, Q3 2021 to Q3 2026
Engine unit shipments, Q3 2026+21% on a year ago164K
+21% on a year ago
Engine unit shipments, Q3 2026: 164K
Total units144,300161,200163,700-469,200
Source: Q3 2026 earnings release, filed Nov 5, 2026Every quarter, with its source
| Quarter | Engine unit shipments | Release |
|---|---|---|
| Q3 2026 | 164K | Filed Nov 5, 2026 |
| Q2 2026 | 161K | Filed Aug 4, 2026 |
| Q1 2026 | 144K | Filed May 5, 2026 |
| Q4 2025 | 131K | Filed Feb 5, 2026 |
| Q3 2025 | 135K | Filed Nov 6, 2025 |
| Q2 2025 | 147K | Filed Aug 5, 2025 |
| Q1 2025 | 141K | Filed May 5, 2025 |
| Q4 2024 | 141K | Filed Feb 4, 2025 |
| Q3 2024 | 153K | Filed Nov 5, 2024 |
| Q2 2024 | 174K | Filed Aug 1, 2024 |
| Q1 2024 | 164K | Filed May 2, 2024 |
| Q4 2023 | 152K | Filed Feb 6, 2024 |
| Q3 2023 | 161K | Filed Nov 2, 2023 |
| Q2 2023 | 166K | Filed Aug 3, 2023 |
| Q1 2023 | 169K | Filed May 2, 2023 |
| Q4 2022 | 146K | Filed Feb 6, 2023 |
| Q3 2022 | 158K | Filed Nov 3, 2022 |
| Q2 2022 | 160K | Filed Aug 2, 2022 |
| Q1 2022 | 168K | Filed May 3, 2022 |
| Q4 2021 | 159K | Filed Feb 3, 2022 |
| Q3 2021 | 168K | Filed Nov 2, 2021 |
- Engine unit shipments
- Total engine unit shipments in the quarter (heavy-, medium- and light-duty, on and off-highway), excluding aftermarket parts.
Source: company earnings releases furnished to the SEC on Form 8-K (Item 2.02, Exhibit 99), SEC EDGAR.
On our screensFree cash flow yield of 5 to 30 percent
Specialty Industrial Machinery
The closest names by size in the same industry