BNYThe Bank of New York Mellon Cor

$147.74+38% 1Y

Operating metrics

Assets under custody and/or administration at Bank of New York Mellon Cor: $63.4T for Q3 2026, +9.7% on a year ago.

Operating metrics

From earnings releases, Q3 2021 to Q3 2026
Assets under custody and/or administration, Q3 2026$63.4T

+9.7% on a year ago

Assets under management$2.2T

Q3 2026, +4.8% on a year ago

Assets under custody and/or administration, Q3 2026: $63.4T

Assets under custody and/or administration ("AUC/A") (in trillions) (b)(c)63.462.659.459.357.81%10%

Source: Q3 2026 earnings release, filed Oct 15, 2026

Every quarter, with its source

QuarterAssets under custody and/or administrationAssets under managementRelease
Q3 2026$63.4T$2.2TFiled Oct 15, 2026
Q2 2026$62.6T$2.2TFiled Jul 15, 2026
Q1 2026$59.4T$2.1TFiled Apr 16, 2026
Q4 2025$59.3T$2.2TFiled Jan 13, 2026
Q3 2025$57.8T$2.1TFiled Oct 16, 2025
Q2 2025$55.8T$2.11TFiled Jul 15, 2025
Q1 2025$53.1T$2.01TFiled Apr 11, 2025
Q4 2024$52.1T$2.03TFiled Jan 15, 2025
Q3 2024$52.1T$2.14TFiled Oct 11, 2024
Q2 2024$49.5T$2.05TFiled Jul 12, 2024
Q1 2024$48.8T$2.02TFiled Apr 16, 2024
Q4 2023$47.8T$1.97TFiled Jan 12, 2024
Q3 2023$45.7T$1.82TFiled Oct 17, 2023
Q2 2023$46.9T$1.91TFiled Jul 18, 2023
Q1 2023$46.6T$1.91TFiled Apr 18, 2023
Q4 2022$44.3T$1.84TFiled Jan 13, 2023
Q3 2022$42.2T$1.78TFiled Oct 17, 2022
Q2 2022$43T$1.94TFiled Jul 15, 2022
Q1 2022$45.5T$2.27TFiled Apr 18, 2022
Q4 2021$46.7T$2.43TFiled Jan 18, 2022
Q3 2021$45.3T$2.31TFiled Oct 19, 2021
Assets under custody and/or administration
Assets under custody and/or administration (AUC/A) at quarter end, as reported by BNY.
Assets under management
Assets under management (AUM) at quarter end, as reported by BNY.

Source: company earnings releases furnished to the SEC on Form 8-K (Item 2.02, Exhibit 99), SEC EDGAR.

Bank of New York Mellon Cor (BNY) Key Metrics: Assets Under Custody And/or Administration by Quarter · Ryufin