$3,214.48-13% 1Y
Latest close: below its 200-day averageNov 6, 2026what changed →

Operating metrics

Stores at AutoZone: 8,031 for Q4 2026, +4.9% on a year ago.

Operating metrics

From earnings releases, Q4 2021 to Q4 2026
Stores, Q4 20268,031

+4.9% on a year ago

Domestic same store sales growth1.6%

Q4 2026, −3.2 points on a year ago

Stores, Q4 2026: 8,031

Total8,0317,6578,0317,657

Source: Q4 2026 earnings release, filed Sep 22, 2026

Every quarter, with its source

QuarterStoresDomestic same store sales growthRelease
Q4 20268,0311.6%Filed Sep 22, 2026
Q3 20267,8564.1%Filed May 26, 2026
Q2 20267,7743.4%Filed Mar 3, 2026
Q1 20267,7104.8%Filed Dec 9, 2025
Q4 20257,6574.8%Filed Sep 23, 2025
Q3 20257,5165.0%Filed May 27, 2025
Q2 20257,4321.9%Filed Mar 4, 2025
Q1 20257,3870.3%Filed Dec 10, 2024
Q4 20247,3530.2%Filed Sep 24, 2024
Q3 20247,2360.0%Filed May 21, 2024
Q2 20247,1910.3%Filed Feb 27, 2024
Q1 20247,1651.2%Filed Dec 5, 2023
Q4 20237,1401.7%Filed Sep 19, 2023
Q3 20237,0441.9%Filed May 23, 2023
Q2 20237,0145.3%Filed Feb 28, 2023
Q1 20236,9785.6%Filed Dec 6, 2022
Q4 20226,9436.2%Filed Sep 19, 2022
Q3 20226,8462.6%Filed May 24, 2022
Q2 20226,81513.8%Filed Mar 1, 2022
Q1 20226,78513.6%Filed Dec 7, 2021
Q4 20216,7674.3%Filed Sep 21, 2021
Stores
Total AutoZone stores in the US, Mexico and Brazil at the end of the quarter.
Domestic same store sales growth
Year-over-year change in sales of US stores open at least one year, for the quarter.

Source: company earnings releases furnished to the SEC on Form 8-K (Item 2.02, Exhibit 99), SEC EDGAR.

AutoZone (AZO) Key Metrics: Stores and Domestic Same Store Sales Growth by Quarter · Ryufin