Compare
5 stocks, side by sideRelative performance · rebased to 100
ZSOKTAFFIVAKAMCPAY
| ZSZscaler, Inc. | OKTAOkta, Inc. | FFIVF5, Inc. | AKAMAkamai Technologies | CPAYCorpay | |
|---|---|---|---|---|---|
| Smart Score | 3/10 | 5/10 | 8/10 | 4/10 | 7/10 |
| Price | $123.80 | $119.26 | $384.78 | $119.48 | $344.26 |
| 1 month | -33% | +27% | -2.2% | -19% | -1.0% |
| 1 year | -60% | +21% | +30% | +51% | +7.0% |
| 5 year | -42% | -49% | +105% | +2.4% | +29% |
| P/E (TTM) | -258.7 | 81.0 | 31.2 | 38.4 | 20.4 |
| P/E vs sector | - | +119% | - | - | - |
| Market cap | $20.0B | $20.9B | $21.7B | $18.2B | $22.6B |
| Sector | Technology | Technology | Information Technology | Information Technology | Financials |
Risk / Return · past yearAnnualized return vs volatility, up-and-left is more reward for less risk.
Correlation · do they move together?Pairwise daily-return correlation over the past year, high = one bet, low = diversifying.