Compare
5 stocks, side by sideRelative performance · rebased to 100
ZLABNKTRGENBSLSKOD
| ZLABZai Lab Limited | NKTRNektar Therapeutics | GENBGenerate Biomedicines, Inc. | SLSSELLAS Life Sciences Group, Inc. | KODKodiak Sciences Inc. | |
|---|---|---|---|---|---|
| Smart Score | 4/10 | 6/10 | - | 10/10 | 4/10 |
| Price | $18.52 | $62.03 | $16.42 | $10.53 | $34.09 |
| 1 month | +0.38% | -5.4% | +23% | +30% | -5.3% |
| 1 year | -51% | +154% | - | +495% | +844% |
| 5 year | -89% | -76% | - | -8.1% | -59% |
| P/E (TTM) | -11.7 | -13.3 | - | -70.3 | -9.2 |
| P/E vs sector | - | - | - | - | - |
| Market cap | $2.1B | $2.1B | $2.1B | $2.1B | $2.1B |
| Sector | Healthcare | Healthcare | Healthcare | Healthcare | Healthcare |
Risk / Return · past yearAnnualized return vs volatility, up-and-left is more reward for less risk.
Correlation · do they move together?Pairwise daily-return correlation over the past year, high = one bet, low = diversifying.