Compare
5 stocks, side by sideRelative performance · rebased to 100
ZIONONBSSBCFRBPOP
| ZIONZions Bancorporation, National Association | ONBOld National Bancorp | SSBSouthState Bank Corporation | CFRCullen/Frost Bankers, Inc. | BPOPPopular, Inc. | |
|---|---|---|---|---|---|
| Smart Score | 8/10 | 7/10 | 7/10 | 5/10 | 6/10 |
| Price | $69.33 | $25.88 | $100.77 | $153.50 | $167.19 |
| 1 month | +11% | +7.3% | +5.5% | +11% | +10% |
| 1 year | +43% | +25% | +15% | +25% | +58% |
| 5 year | +60% | +65% | +34% | +62% | +160% |
| P/E (TTM) | 10.6 | 13.2 | 10.5 | 14.4 | 12.0 |
| P/E vs sector | -25% | -6% | -25% | +2% | -15% |
| Market cap | $10.2B | $10.0B | $9.8B | $9.6B | $10.8B |
| Sector | Financial Services | Financial Services | Financial Services | Financial Services | Financial Services |
Risk / Return · past yearAnnualized return vs volatility, up-and-left is more reward for less risk.
Correlation · do they move together?Pairwise daily-return correlation over the past year, high = one bet, low = diversifying.