Compare
5 stocks, side by sideRelative performance · rebased to 100
ZBHSTESNNPENGMED
| ZBHZimmer Biomet | STESTERIS plc | SNNSmith & Nephew plc | PENPenumbra, Inc. | GMEDGlobus Medical, Inc. | |
|---|---|---|---|---|---|
| Smart Score | 8/10 | 8/10 | - | 7/10 | 10/10 |
| Price | $90.56 | $207.17 | $30.22 | $317.40 | $84.65 |
| 1 month | +5.9% | -4.1% | -0.69% | -3.3% | -0.53% |
| 1 year | +0.01% | -12% | +3.6% | +24% | +44% |
| 5 year | -38% | +9.0% | -21% | +16% | +16% |
| P/E (TTM) | 23.5 | 25.8 | - | 73.0 | 16.3 |
| P/E vs sector | - | -18% | - | +132% | -48% |
| Market cap | $17.0B | $20.2B | $12.8B | $12.5B | $11.5B |
| Sector | Health Care | Healthcare | Healthcare | Healthcare | Healthcare |
Risk / Return · past yearAnnualized return vs volatility, up-and-left is more reward for less risk.
Correlation · do they move together?Pairwise daily-return correlation over the past year, high = one bet, low = diversifying.