Compare
5 stocks, side by sideRelative performance · rebased to 100
YUMTCOMMLKNMTNBKNG
| YUMYum! Brands | TCOMTrip.com Group Limited | MLKNMillerKnoll, Inc. | MTNVail Resorts, Inc. | BKNGBooking Holdings | |
|---|---|---|---|---|---|
| Smart Score | 9/10 | - | 4/10 | 4/10 | 10/10 |
| Price | $153.02 | $40.49 | $19.31 | $133.34 | $181.25 |
| 1 month | -0.89% | -14% | +23% | +5.3% | +13% |
| 1 year | +10% | -31% | +14% | -11% | -14% |
| 5 year | +42% | +9.2% | -51% | -49% | +101% |
| P/E (TTM) | 24.5 | - | 126.1 | 31.2 | 1.1 |
| P/E vs sector | - | - | +472% | +42% | - |
| Market cap | - | $25.5B | $1.3B | $4.8B | $133.1B |
| Sector | Consumer Discretionary | Consumer Cyclical | Consumer Cyclical | Consumer Cyclical | Consumer Discretionary |
Risk / Return · past yearAnnualized return vs volatility, up-and-left is more reward for less risk.
Correlation · do they move together?Pairwise daily-return correlation over the past year, high = one bet, low = diversifying.