Compare
5 stocks, side by sideRelative performance · rebased to 100
YMMDOCUMANHHUBSBSY
| YMMFull Truck Alliance Co. Ltd. | DOCUDocuSign, Inc. | MANHManhattan Associates, Inc. | HUBSHubSpot, Inc. | BSYBentley Systems, Incorporated | |
|---|---|---|---|---|---|
| Smart Score | 8/10 | 8/10 | 8/10 | 5/10 | 9/10 |
| Price | $7.54 | $42.46 | $127.87 | $170.28 | $28.71 |
| 1 month | -13% | -14% | -8.4% | -14% | -12% |
| 1 year | -39% | -44% | -34% | -69% | -45% |
| 5 year | - | -84% | -10% | -70% | -55% |
| P/E (TTM) | 1.7 | 25.7 | 34.9 | 86.9 | 29.8 |
| P/E vs sector | -95% | -30% | -5% | +135% | -19% |
| Market cap | $7.9B | $8.1B | $7.6B | $8.7B | $8.7B |
| Sector | Technology | Technology | Technology | Technology | Technology |
Risk / Return · past yearAnnualized return vs volatility, up-and-left is more reward for less risk.
Correlation · do they move together?Pairwise daily-return correlation over the past year, high = one bet, low = diversifying.