Compare
5 stocks, side by sideRelative performance · rebased to 100
XPOODFLTFIISAIASNDR
| XPOXPO, Inc. | ODFLOld Dominion | TFIITFI International Inc. | SAIASaia, Inc. | SNDRSchneider National, Inc. | |
|---|---|---|---|---|---|
| Smart Score | 5/10 | 6/10 | 4/10 | 3/10 | 3/10 |
| Price | $203.02 | $219.04 | $145.79 | $433.69 | $36.20 |
| 1 month | -3.7% | +4.2% | -3.4% | -7.3% | +4.8% |
| 1 year | +61% | +37% | +63% | +58% | +51% |
| 5 year | +301% | +78% | +71% | +115% | +81% |
| P/E (TTM) | 68.5 | 31.8 | 40.2 | 45.2 | 34.1 |
| P/E vs sector | +129% | +6% | +34% | +51% | +14% |
| Market cap | $23.8B | $46.0B | $12.0B | $11.5B | $6.3B |
| Sector | Industrials | Industrials | Industrials | Industrials | Industrials |
Risk / Return · past yearAnnualized return vs volatility, up-and-left is more reward for less risk.
Correlation · do they move together?Pairwise daily-return correlation over the past year, high = one bet, low = diversifying.