Compare
5 stocks, side by sideRelative performance · rebased to 100
XENETVTXLEGNCRSPCAI
| XENEXenon Pharmaceuticals Inc. | TVTXTravere Therapeutics, Inc. | LEGNLegend Biotech Corporation | CRSPCRISPR Therapeutics AG | CAICaris Life Sciences, Inc. | |
|---|---|---|---|---|---|
| Smart Score | 6/10 | 10/10 | 9/10 | 7/10 | 5/10 |
| Price | $56.78 | $59.03 | $28.43 | $53.98 | $18.70 |
| 1 month | +5.2% | +33% | -3.7% | +4.6% | +20% |
| 1 year | +76% | +287% | -17% | +15% | -32% |
| 5 year | +212% | +284% | -27% | -58% | - |
| P/E (TTM) | -14.3 | -256.2 | -22.0 | -9.4 | 155.6 |
| P/E vs sector | - | - | - | - | +394% |
| Market cap | $5.5B | $5.5B | $5.5B | $5.3B | $5.3B |
| Sector | Healthcare | Healthcare | Healthcare | Healthcare | Healthcare |
Risk / Return · past yearAnnualized return vs volatility, up-and-left is more reward for less risk.
Correlation · do they move together?Pairwise daily-return correlation over the past year, high = one bet, low = diversifying.