Compare
5 stocks, side by sideRelative performance · rebased to 100
XELEXCETRPEGED
| XELXcel Energy | EXCExelon | ETREntergy | PEGPublic Service Enterprise Group | EDConsolidated Edison | |
|---|---|---|---|---|---|
| Smart Score | 3/10 | 5/10 | 4/10 | 8/10 | 5/10 |
| Price | $81.47 | $46.90 | $114.69 | $81.95 | $110.72 |
| 1 month | +1.2% | +2.4% | +2.0% | +4.0% | +2.0% |
| 1 year | +24% | +12% | +42% | +1.6% | +13% |
| 5 year | +41% | +70% | +155% | +58% | +73% |
| P/E (TTM) | 24.3 | 20.1 | 28.8 | 18.1 | 18.6 |
| P/E vs sector | +14% | -6% | +35% | -15% | -13% |
| Market cap | $48.3B | $46.9B | $50.9B | $39.8B | $39.2B |
| Sector | Utilities | Utilities | Utilities | Utilities | Utilities |
Risk / Return · past yearAnnualized return vs volatility, up-and-left is more reward for less risk.
Correlation · do they move together?Pairwise daily-return correlation over the past year, high = one bet, low = diversifying.