Compare
5 stocks, side by sideRelative performance · rebased to 100
XEFELECSWMIRMWA
| XEX-Energy, Inc. | FELEFranklin Electric Co., Inc. | CSWCSW Industrials, Inc. | MIRMirion Technologies, Inc. | MWAMueller Water Products, Inc. | |
|---|---|---|---|---|---|
| Smart Score | - | 5/10 | 5/10 | 5/10 | 8/10 |
| Price | $18.48 | $108.88 | $288.19 | $18.47 | $26.98 |
| 1 month | -38% | +8.2% | +3.1% | +2.6% | +4.7% |
| 1 year | - | +23% | +0.00% | -8.8% | +13% |
| 5 year | - | +45% | +152% | +82% | +110% |
| P/E (TTM) | - | 32.0 | 44.2 | 180.0 | 20.4 |
| P/E vs sector | - | +7% | +48% | +502% | -32% |
| Market cap | $5.3B | $4.8B | $4.7B | $4.5B | $4.2B |
| Sector | Industrials | Industrials | Industrials | Industrials | Industrials |
Risk / Return · past yearAnnualized return vs volatility, up-and-left is more reward for less risk.
Correlation · do they move together?Pairwise daily-return correlation over the past year, high = one bet, low = diversifying.