Compare
5 stocks, side by sideRelative performance · rebased to 100
WTWBROERIEAJGAON
| WTWWillis Towers Watson | BROBrown & Brown | ERIEErie Indemnity | AJGArthur J. Gallagher & Co. | AONAon plc | |
|---|---|---|---|---|---|
| Smart Score | 7/10 | 5/10 | 6/10 | 4/10 | 6/10 |
| Price | $261.50 | $61.80 | $229.53 | $220.76 | $325.48 |
| 1 month | +1.6% | +6.9% | +2.4% | +8.2% | +0.22% |
| 1 year | -13% | -44% | -34% | -31% | -9.1% |
| 5 year | +17% | +21% | +32% | +64% | +38% |
| P/E (TTM) | 15.3 | 17.8 | - | 35.2 | 17.8 |
| P/E vs sector | - | - | - | - | - |
| Market cap | $24.1B | $20.0B | $11.6B | $55.0B | $67.9B |
| Sector | Financials | Financials | Financials | Financials | Financials |
Risk / Return · past yearAnnualized return vs volatility, up-and-left is more reward for less risk.
Correlation · do they move together?Pairwise daily-return correlation over the past year, high = one bet, low = diversifying.