Compare
5 stocks, side by sideRelative performance · rebased to 100
WSFSFBPINDBRNSTCVBF
| WSFSWSFS Financial Corporation | FBPFirst BanCorp. | INDBIndependent Bank Corp. | RNSTRenasant Corporation | CVBFCVB Financial Corp. | |
|---|---|---|---|---|---|
| Smart Score | 6/10 | 9/10 | 8/10 | 6/10 | 4/10 |
| Price | $77.87 | $26.54 | $85.11 | $43.34 | $22.46 |
| 1 month | +7.0% | +9.4% | +6.5% | +5.2% | +8.1% |
| 1 year | +45% | +34% | +40% | +24% | +22% |
| 5 year | +66% | +159% | +28% | +20% | +27% |
| P/E (TTM) | 13.1 | - | 17.1 | 17.5 | 18.9 |
| P/E vs sector | -7% | - | +21% | +25% | +35% |
| Market cap | $4.1B | $4.1B | $4.1B | $4.0B | $4.0B |
| Sector | Financial Services | Financial Services | Financial Services | Financial Services | Financial Services |
Risk / Return · past yearAnnualized return vs volatility, up-and-left is more reward for less risk.
Correlation · do they move together?Pairwise daily-return correlation over the past year, high = one bet, low = diversifying.